ADMISSION » ADMISSION CUT OFF MARKS
The cut off percentage for admission at the entry level at the Year 2010-2011:
For General UG courses (B.A., B.Sc., B.Com. in Honours and General Courses) the admission is based on merit at the qualifying examination cum reservation, as per the order of Government of West Bengal and the affiliating University i.e. University of Calcutta.
| Programme | Level of study | Cut-off marks at entry level in % | Selection Criteria Marks in 10 + 2 Examination |
| B.A. (Honours) | 2010-2011 | Minimum Requirements | |
| Bengali | UG Degree | 72% | 45% Subject & 50% in aggregate |
| English | UG Degree | 71% | 45% Subject & 50% in aggregate |
| History | UG Degree | 64% | 45% Subject & 50% in aggregate |
| Philosophy | UG Degree | 69% | 45% Subject & 50% in aggregate |
| Political Science | UG Degree | 54% | 45% Subject & 50% in aggregate |
| B.Sc (Honours) | |||
| Physics | UG Degree | 71% | 60% in Total + Subject Marks + Maths Marks |
| Chemistry | UG Degree | 71% | 50% in Total + Subject Marks |
| Economics | UG Degree | 65% | 60% in Total + Maths Marks |
| Mathematics | UG Degree | 76% | 60% inTotal + Subject Marks |
| Botany | UG Degree | 72% | 60% in Total + Subject Marks with Chemistry as an optional subject in 10 +2Exams |
| Physiology | UG Degree | 75% | 60% in Total + Subject Marks with Chemistry as an optional subject in 10 +2 Exams |
| Zoology | UG Degree | 77% | 60% in Total + Subject with Chemistry as an optional subject in 10 +2Exams |
| B.Com (Honours) | |||
| Accountancy & Finance | UG Degree | 63% | 60% in aggregate |
| General Course | |||
| B.A | UG Degree | 50% | 45% in the Aggregate |
| B.Sc (Pure Science) | UG Degree | 47% | 45% in the Aggregate |
| B.Sc (Biological Sciences) | UG Degree | 46% | 45% in the Aggregate |
| B.Com | UG Degree | 55% | 45% in the Aggregate |
